On Demand by Health Carousel vs its rivals
Side-by-side comparison against On Demand by Health Carousel's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
On Demand by Health Carousel This App | |||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Health Carousel | Pool Service Software, LLC | IQSIGHT B.V. | EQUIPMENTSHARE.COM INC | SMARTcare Software |
| Category | Business | Business | Business | Business | Health & Fitness |
| Platform | iOS, Android | Android, iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||
| Rating | 5.0 / 5 | 4.5 / 5 | 4.4 / 5 | 4.4 / 5 | 3.5 / 5 |
| Ratings Count | 4 | 29 | 14 | 18 | 30 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Nov 1, 2023 | Jul 25, 2015 | Jul 29, 2018 | Jun 14, 2021 | Aug 5, 2019 |
| Last Updated | Apr 3, 2026 | May 9, 2026 | Nov 5, 2025 | Jun 12, 2024 | Sep 3, 2021 |
| Sentiment & Reviews | |||||
| Sentiment | negative | - | - | mixed | terrible |
| Score | 25/100 | - | - | 60/100 | 25/100 |
| Praises |
| - | - |
|
|
| Complaints |
| - | - |
|
|
| Requests | - | - | - | - |
|
| Strategic Intel | |||||
| Strengths |
|
| - |
|
|
| Weaknesses |
|
| - |
|
|
| Pricing | free | subscription | free | free | subscription |
| Momentum | Maintenance | Maintenance | - | Zombie | Zombie |
| Update Cadence | 2 versions, ~1d avg | 2 versions, ~1d avg | - | 2 versions, ~26d avg | 2 versions, 1 majors/6mo, ~1491d avg |