Ondo: AI Journal vs its rivals
Side-by-side comparison against Ondo: AI Journal's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Ondo: AI Journal This App | 4rabet Peer | おうち新聞 New Kid | 하유(HA:U) - 커플 대화 도우미 New Kid | ||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Onda Labs, Inc. | CHANHO LEE | Jake Biele | Dev2A | Stoic app inc. | Ide Koshin | Yuhyeon Kim |
| Category | Lifestyle | Lifestyle | Sports | Lifestyle | Lifestyle | Lifestyle | Lifestyle |
| Platform | iOS | iOS | Android | iOS | iOS, Android | iOS | iOS |
| Store Metrics | |||||||
| Rating | 5.0 / 5 | 4.3 / 5 | 3.2 / 5 | 4.6 / 5 | 4.6 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 6 | 6 | 10 | 16 | 5 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 5, 2026 | Aug 16, 2023 | Feb 23, 2026 | Sep 26, 2025 | Aug 20, 2024 | Jun 3, 2026 | May 12, 2026 |
| Last Updated | May 2, 2026 | Jun 7, 2026 | Feb 24, 2026 | Mar 27, 2026 | Sep 4, 2024 | Jun 25, 2026 | Jul 1, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | excellent | terrible | - | mixed | - | - | - |
| Score | 90/100 | 10/100 | - | 50/100 | - | - | - |
| Praises |
| - | - |
| - | - | - |
| Complaints | - |
| - |
| - | - | - |
| Requests | - | - | - |
| - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - |
| - |
|
|
| Weaknesses |
|
| - |
| - |
|
|
| Pricing | free | free | free | freemium | free | freemium | free |
| Momentum | Maintenance | Maintenance | - | Maintenance | - | Maintenance | Maintenance |
| Update Cadence | 1 versions | 1 versions | - | 1 versions, 1 majors/6mo | - | 1 versions | 1 versions, 1 majors/6mo |