One_Degree vs its rivals
Side-by-side comparison against One_Degree's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
One_Degree This App | Forms for Google Docs Nemesis | CalendarBridge Peer | Smokeball Peer | Solid Calendar Peer | Offline Ai -NOi New Kid | AI PPT Maker - Presentation+ New Kid | ||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Cody Hutfelter | Aurora Innovation | Brite Technologies | Cal Bridge Inc | Smokeball | Solid Apps S.R.L. | Allykiro Valdez | Brite Technologies |
| Category | Productivity | Productivity | Productivity | Productivity | Business | Productivity | Productivity | Productivity |
| Platform | iOS | Android, iOS | iOS | iOS, Android | iOS, Android | iOS | iOS | iOS |
| Store Metrics | ||||||||
| Rating | 0.0 / 5 | 4.7 / 5 | 3.5 / 5 | 4.5 / 5 | 3.2 / 5 | 4.9 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 52,145 | 2 | 6 | 37 | 114 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | $4.99 | $0.99 | Free |
| Release Date | Sep 6, 2019 | May 15, 2022 | Feb 18, 2026 | Oct 22, 2025 | Apr 6, 2020 | Aug 21, 2023 | Mar 30, 2026 | Mar 23, 2026 |
| Last Updated | Aug 31, 2020 | May 13, 2026 | Apr 4, 2026 | Feb 25, 2026 | Apr 15, 2026 | Dec 3, 2025 | Mar 30, 2026 | Mar 24, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | - | positive | - | - | mixed | - | - | - |
| Score | - | 65/100 | - | - | 50/100 | - | - | - |
| Praises | - |
| - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
|
| - |
|
| - |
| - |
| Weaknesses |
|
| - |
|
| - |
| - |
| Pricing | free | free | free | subscription | subscription | paid | paid | free |
| Momentum | Zombie | Maintenance | - | Maintenance | Maintenance | Steady | Zombie | - |
| Update Cadence | 1 versions | 5 versions, ~23d avg | - | 2 versions, ~16d avg | 2 versions, 1 majors/6mo, ~29d avg | 5 versions | 1 versions | - |