OpenSolar vs its rivals
Side-by-side comparison against OpenSolar's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
OpenSolar This App | Seamless Peer | Sky Duty Peer | Soft1 SFA Peer | SiteOwl New Kid | PetSitterPro New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | OpenSolar Pty Ltd | Terrapinn Holdings Pty Ltd | Sky Duty LLC | GrooMore, INC. | ENTERSOFTONE SA | Site Owl, LLC | Andy Arevalo |
| Category | Business | Business | Business | Business | Business | Productivity | Business |
| Platform | iOS | iOS, Android | iOS | iOS | iOS, Android | iOS, Android | iOS |
| Store Metrics | |||||||
| Rating | 4.4 / 5 | 5.0 / 5 | 5.0 / 5 | 4.7 / 5 | 3.3 / 5 | 5.0 / 5 | 0.0 / 5 |
| Ratings Count | 10 | 5 | 4 | 25 | 7 | 2 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 1, 2019 | Jan 12, 2023 | Mar 24, 2026 | Dec 16, 2020 | Sep 24, 2018 | May 13, 2026 | May 8, 2026 |
| Last Updated | Oct 21, 2025 | May 8, 2026 | May 8, 2026 | May 10, 2026 | May 7, 2026 | May 22, 2026 | May 8, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | - | - | - | - | - |
| Score | - | - | - | - | - | - | - |
| Praises | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
|
| - |
|
|
| Weaknesses |
|
|
|
| - |
|
|
| Pricing | free | free | subscription | free | free | paid | subscription |
| Momentum | Zombie | Intense | Maintenance | Maintenance | Intense | Maintenance | - |
| Update Cadence | 1 versions | 2 versions, ~2d avg | 1 versions, 1 majors/6mo | 1 versions, 1 majors/6mo | 5 versions | 2 versions, ~0d avg | - |