Paced Breathing Exercises App vs its rivals
Side-by-side comparison against Paced Breathing Exercises App's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Paced Breathing Exercises App This App | The Tapping Solution Nemesis | Breathing Exercises YogiBreath Contender | Breathe - Stop Panic Attack Contender | Body2Brain Contender | Mindset for Success Contender | Zen Garden Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Wonkru | The Tapping Solution, LLC | Breathwork Studios LLC | Nikita Chizhov | Penguin Random House Verlagsgruppe GmbH (Apps) | Oceanhouse Media | mindfulness.com | Bart Jacobs | KARINA DR. SCHREIBER | Bart Jacobs |
| Category | Lifestyle | Health & Fitness | Health & Fitness | Health & Fitness | Medical | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | iOS, Android | iOS | iOS | iOS, Android | iOS, Android | iOS | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 4.3 / 5 | 4.8 / 5 | 4.8 / 5 | 5.0 / 5 | 5.0 / 5 | 4.8 / 5 | 4.7 / 5 | 3.7 / 5 | 3.3 / 5 | 4.6 / 5 |
| Ratings Count | 10 | 22,797 | 30 | 5 | 1 | 133 | 25 | 3 | 3 | 37 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 18, 2023 | Oct 12, 2018 | Jun 4, 2025 | Jul 26, 2023 | May 17, 2017 | Nov 10, 2017 | Oct 15, 2025 | Feb 14, 2013 | May 22, 2023 | Jul 31, 2023 |
| Last Updated | Feb 1, 2024 | May 6, 2026 | Apr 10, 2026 | Feb 18, 2026 | Feb 2, 2023 | Feb 21, 2021 | Apr 20, 2026 | Jul 13, 2023 | Dec 29, 2025 | Jan 3, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | positive | - | - | excellent | - | - | mixed | - |
| Score | - | 75/100 | 90/100 | - | - | 90/100 | - | - | 50/100 | - |
| Praises | - |
|
| - | - |
| - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
| - |
| - | - |
| - |
| Weaknesses |
|
|
|
| - |
| - | - |
| - |
| Pricing | freemium | subscription | free | freemium | free | subscription | free | free | free | free |
| Momentum | Zombie | Steady | - | - | Zombie | Zombie | - | - | Zombie | - |
| Update Cadence | 2 versions, ~29d avg | 5 versions, 1 majors/6mo, ~19d avg | - | - | 3 versions | 4 versions, 1 majors/6mo, ~567d avg | - | - | 1 versions | - |
Compare Paced Breathing Exercises App head-to-head
- Paced Breathing Exercises App vs The Tapping Solution
- Paced Breathing Exercises App vs Breathing Exercises YogiBreath
- Paced Breathing Exercises App vs Breathe - Stop Panic Attack
- Paced Breathing Exercises App vs Body2Brain
- Paced Breathing Exercises App vs Mindset for Success
- Paced Breathing Exercises App vs Mindful Magazine & Courses
- Paced Breathing Exercises App vs Roshi Mindful Quotes
- Paced Breathing Exercises App vs Zen Garden
- Paced Breathing Exercises App vs Mindfulness Bell in the Moment