PayBack vs its rivals
Side-by-side comparison against PayBack's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PayBack This App | Splitwise Nemesis | tricount: Split & Settle Bills Contender | Debt Tracker - Debt payoff New Kid | ||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Andrew Cunningham | Splitwise, Inc. | Tricount | Ori App Studio GmbH | Cleevio s.r.o. | Expensify, Inc. | David Serrano Canales |
| Category | Finance | Finance | Finance | Travel | Finance | Business | Finance |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.8 / 5 | 3.9 / 5 | 4.9 / 5 | 4.8 / 5 | 4.6 / 5 | 4.6 / 5 | 4.8 / 5 |
| Ratings Count | 5 | 23,700 | 5,607 | 2,001 | 6,111 | 152,446 | 50 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 24, 2008 | Aug 24, 2011 | Feb 1, 2010 | Sep 11, 2018 | Jul 15, 2013 | Oct 22, 2011 | Jul 1, 2022 |
| Last Updated | Nov 4, 2025 | Apr 13, 2026 | Apr 2, 2026 | May 14, 2026 | Apr 8, 2026 | Apr 16, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | positive | - | - | positive | - | - | - |
| Score | 75/100 | - | - | 75/100 | - | - | - |
| Praises |
| - | - |
| - | - | - |
| Complaints |
| - | - |
| - | - | - |
| Requests |
| - | - |
| - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - | - |
| - | - | - |
| Weaknesses |
| - | - |
| - | - | - |
| Pricing | free | freemium | free | freemium | freemium | freemium | free |
| Momentum | Zombie | Intense | Intense | Maintenance | Intense | Intense | Intense |
| Update Cadence | 5 versions, 1 majors/6mo, ~669d avg | 5 versions | 5 versions | 5 versions, 1 majors/6mo, ~16d avg | 5 versions | 5 versions | 5 versions |