Pearpop vs its rivals
Side-by-side comparison against Pearpop's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Pearpop This App | Shutterbug: Photo & Video New Kid | |
|---|---|---|
| Core Identity | ||
| Developer | PearPop Inc. | Nathan Bandara |
| Category | Lifestyle | Photo & Video |
| Platform | iOS | iOS, Android |
| Store Metrics | ||
| Rating | 4.7 / 5 | 4.3 / 5 |
| Ratings Count | 101 | 6 |
| Price | Free | Free |
| Release Date | Mar 29, 2022 | Nov 15, 2025 |
| Last Updated | Oct 23, 2023 | May 6, 2026 |
| Sentiment & Reviews | ||
| Sentiment | positive | - |
| Score | 85/100 | - |
| Praises | - | - |
| Complaints | - | - |
| Requests | - | - |
| Strategic Intel | ||
| Strengths |
|
|
| Weaknesses |
|
|
| Pricing | free | free |
| Momentum | Zombie | Active |
| Update Cadence | 5 versions, 2 majors/6mo, ~40d avg | 5 versions, 1 majors/6mo, ~11d avg |