PeopleWith - Symptoms & Health vs its rivals
Side-by-side comparison against PeopleWith - Symptoms & Health's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PeopleWith - Symptoms & Health This App | Blood Pressure Tracker SmartBP Contender | Medisafe Medication Management Contender | mySugr - Diabetes Tracker Log Contender | Sydney Health Peer | Sword Health: AI Care New Kid | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | mymind, Inc. | Voluntis | Evolve Medical Systems, LLC | MediSafe Inc. | mySugr GmbH | Zocdoc Inc | Elevance Health, Inc | Sword Health, Inc |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||
| Rating | 1.5 / 5 | 4.8 / 5 | 4.5 / 5 | 4.7 / 5 | 4.7 / 5 | 4.9 / 5 | 4.8 / 5 | 4.7 / 5 |
| Ratings Count | 2 | 39,656 | 55,607 | 99,626 | 30,731 | 156,007 | 526,190 | 43,038 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 14, 2020 | Mar 27, 2015 | Jun 28, 2012 | Nov 8, 2012 | Jun 3, 2013 | Oct 5, 2010 | Aug 30, 2019 | Sep 10, 2019 |
| Last Updated | Feb 24, 2026 | Apr 14, 2026 | Apr 15, 2026 | Feb 10, 2026 | Apr 12, 2026 | Apr 14, 2026 | May 18, 2026 | Apr 11, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | - | - | terrible | - | - | negative | mixed |
| Score | 25/100 | - | - | 25/100 | - | - | 25/100 | 45/100 |
| Praises | - | - | - |
| - | - |
|
|
| Complaints |
| - | - |
| - | - |
|
|
| Requests | - | - | - | - | - | - |
|
|
| Strategic Intel | ||||||||
| Strengths |
| - | - |
| - | - |
|
|
| Weaknesses |
| - | - |
| - | - |
|
|
| Pricing | free | freemium | free | freemium | freemium | free | free | free |
| Momentum | Active | Intense | Intense | Active | Intense | Intense | Maintenance | Intense |
| Update Cadence | 5 versions | 5 versions | 5 versions | 5 versions, ~11d avg | 5 versions | 5 versions | 5 versions, ~15d avg | 5 versions |
Compare PeopleWith - Symptoms & Health head-to-head
- PeopleWith - Symptoms & Health vs Migraine Buddy: Track Headache
- PeopleWith - Symptoms & Health vs Blood Pressure Tracker SmartBP
- PeopleWith - Symptoms & Health vs Medisafe Medication Management
- PeopleWith - Symptoms & Health vs mySugr - Diabetes Tracker Log
- PeopleWith - Symptoms & Health vs Zocdoc - Find and book doctors
- PeopleWith - Symptoms & Health vs Sydney Health
- PeopleWith - Symptoms & Health vs Sword Health: AI Care