PEPID Nursing Care Plan vs its rivals
Side-by-side comparison against PEPID Nursing Care Plan's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PEPID Nursing Care Plan This App | Sydney Health Peer | athenaPatient Peer | Doximity Peer | Sword Health: AI Care New Kid | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | PEPID, LLC | Elevance Health, Inc | US Department of Veterans Affairs (VA) | athenahealth | Doximity | Orbi Health private limited | Sword Health, Inc |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 1.0 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 4.8 / 5 | 4.6 / 5 | 4.7 / 5 |
| Ratings Count | 1 | 526,190 | 309,476 | 133,878 | 191,451 | 192 | 43,038 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 16, 2013 | Aug 30, 2019 | Jul 13, 2021 | Nov 16, 2022 | Sep 29, 2010 | Aug 6, 2022 | Sep 10, 2019 |
| Last Updated | Mar 30, 2017 | May 18, 2026 | Apr 8, 2026 | Apr 17, 2026 | Apr 17, 2026 | Apr 21, 2026 | Apr 11, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | terrible | negative | - | - | - | - | mixed |
| Score | 10/100 | 25/100 | - | - | - | - | 45/100 |
| Praises | - |
| - | - | - | - |
|
| Complaints |
|
| - | - | - | - |
|
| Requests | - |
| - | - | - | - |
|
| Strategic Intel | |||||||
| Strengths |
|
|
| - | - | - |
|
| Weaknesses |
|
|
| - | - | - |
|
| Pricing | subscription | free | free | free | free | free | free |
| Momentum | - | Maintenance | Intense | Active | Intense | Intense | Intense |
| Update Cadence | - | 5 versions, ~15d avg | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions |