Peppy Health vs its rivals
Side-by-side comparison against Peppy Health's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Peppy Health This App | Vida Health Nemesis | SilentCloud: Tinnitus Therapy Contender | Posture Reminder: Spine Contender | KangarooHealth Contender | DynamiCare Health Contender | Burnalong Peer | SMART Recovery Peer | Pooca Peer | Persona Health Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Peppy Health Limited | Vida Health Inc | Aureliym GmbH | Mustafa Kulac | Kangaroo Health | DynamiCare Health | BurnAlong, Inc. | SMART Recovery USA, Inc. | NATUREAI TECHNOLOGY PTE. LTD. | THAI HEALTH PROMOTION FOUNDATION |
| Category | Health & Fitness | Health & Fitness | Medical | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | News & Magazines |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.5 / 5 | 4.7 / 5 | 4.1 / 5 | 0.0 / 5 | 4.5 / 5 | 4.8 / 5 | 3.9 / 5 | 4.2 / 5 | 4.8 / 5 | 3.9 / 5 |
| Ratings Count | 36 | 12,177 | 9 | 0 | 66 | 376 | 365 | 24 | 1,209 | 27 |
| Price | Free | Free | Free | $2.99 | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 23, 2020 | Oct 28, 2014 | May 10, 2023 | Mar 6, 2026 | May 10, 2019 | Feb 16, 2017 | Jan 4, 2017 | Feb 14, 2022 | Oct 28, 2025 | Jul 5, 2022 |
| Last Updated | May 5, 2026 | May 11, 2026 | Mar 17, 2026 | Mar 6, 2026 | Apr 14, 2026 | Feb 9, 2026 | Aug 8, 2025 | Feb 8, 2026 | Mar 29, 2026 | Mar 13, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | - | positive | positive | - | positive | - | - |
| Score | - | 65/100 | - | - | 85/100 | 85/100 | - | 75/100 | - | - |
| Praises | - |
| - | - | - |
| - |
| - | - |
| Complaints | - |
| - | - | - |
| - |
| - | - |
| Requests | - | - | - | - | - |
| - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
|
|
| - | - |
| Weaknesses |
|
| - |
|
|
|
|
| - | - |
| Pricing | subscription | subscription | freemium | paid | free | free | subscription | free | freemium | free |
| Momentum | Active | Maintenance | Active | Maintenance | Maintenance | Maintenance | Zombie | Maintenance | Active | Active |
| Update Cadence | 5 versions, ~7d avg | 2 versions, ~28d avg | 5 versions | 2 versions, ~3d avg | 2 versions, ~0d avg | 2 versions, ~13d avg | 1 versions | 2 versions, ~1d avg | 5 versions | 5 versions |