Photo Scout by Cascable vs its rivals
Side-by-side comparison against Photo Scout by Cascable's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Photo Scout by Cascable This App | PhotoPills Nemesis | Lumy Contender | The Photographer's Ephemeris Contender | Planit Pro: Photo Planner Contender | Golden Hour Peer | Windy.com Peer | ||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Cascable AB | PhotoPills S.L. | Raja V | Crookneck Consulting LLC | JIDE Software, Inc. | Applorium Ltd | Noctua Software Ltd | Windyty, SE |
| Category | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Education | Weather |
| Platform | iOS | iOS | iOS, Android | iOS, Android | iOS | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||
| Rating | 3.2 / 5 | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 5 | 1,500 | 2,155 | 1,532 | 1,405 | 376 | 35,790 | 75,871 |
| Price | Free | $10.99 | $6.99 | $9.99 | $4.99 | $2.99 | Free | Free |
| Release Date | Sep 28, 2023 | Mar 21, 2013 | Aug 27, 2014 | Apr 17, 2010 | Jan 23, 2015 | Sep 23, 2016 | Apr 7, 2019 | Oct 31, 2016 |
| Last Updated | Mar 11, 2024 | Apr 16, 2026 | Apr 7, 2026 | Mar 20, 2026 | Apr 10, 2026 | Jan 23, 2025 | Feb 22, 2026 | Mar 24, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | mixed | - | - | - | - | - | excellent |
| Score | 25/100 | 65/100 | - | - | - | - | - | 85/100 |
| Praises |
|
| - | - | - | - | - |
|
| Complaints |
|
| - | - | - | - | - |
|
| Requests |
|
| - | - | - | - | - |
|
| Strategic Intel | ||||||||
| Strengths |
|
| - | - | - | - |
|
|
| Weaknesses |
|
| - | - | - | - |
|
|
| Pricing | subscription | paid | paid | paid | paid | free | freemium | freemium |
| Momentum | - | Maintenance | Intense | Intense | Intense | Intense | - | Active |
| Update Cadence | - | 3 versions, 1 majors/6mo, ~81d avg | 3 versions | 5 versions | 5 versions | 5 versions | - | 5 versions, 4 majors/6mo, ~20d avg |
Compare Photo Scout by Cascable head-to-head
- Photo Scout by Cascable vs PhotoPills
- Photo Scout by Cascable vs Lumy
- Photo Scout by Cascable vs The Photographer's Ephemeris
- Photo Scout by Cascable vs Planit Pro: Photo Planner
- Photo Scout by Cascable vs Golden Hour
- Photo Scout by Cascable vs Stellarium Mobile - Star Map
- Photo Scout by Cascable vs Windy.com