PICU Essentials vs its rivals
Side-by-side comparison against PICU Essentials's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PICU Essentials This App | Merck Manual Professional Contender | DynaMed Contender | UpToDate Peer | Figure 1 - Medical Cases New Kid | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Atmosphere Apps, Inc. | Unbound Medicine, Inc. | Merck & Co Inc | EBSCO Publishing | UpToDate, Inc. | MD Aware, LLC | Figure 1, Inc. |
| Category | Education | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.8 / 5 | 4.9 / 5 | 4.8 / 5 | 4.9 / 5 | 3.7 / 5 | 4.9 / 5 | 4.7 / 5 |
| Ratings Count | 119 | 3,733 | 999 | 3,491 | 528 | 51,247 | 1,352 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 27, 2017 | Apr 12, 2011 | Sep 23, 2009 | May 2, 2015 | Apr 15, 2011 | Mar 7, 2016 | May 21, 2013 |
| Last Updated | Aug 11, 2025 | Apr 3, 2026 | Mar 13, 2026 | Dec 19, 2025 | Feb 24, 2026 | Feb 2, 2026 | Apr 7, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | positive | mixed | - | - | terrible | - | - |
| Score | 75/100 | 45/100 | - | - | 15/100 | - | - |
| Praises |
|
| - | - |
| - | - |
| Complaints |
|
| - | - |
| - | - |
| Requests | - |
| - | - |
| - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - | - |
| - | - |
| Weaknesses |
|
| - | - |
| - | - |
| Pricing | freemium | subscription | free | free | subscription | free | free |
| Momentum | - | Maintenance | Active | Steady | Active | Active | Intense |
| Update Cadence | - | 4 versions, ~70d avg | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions |