PilotPal: Flight Planner EFB vs its rivals
Side-by-side comparison against PilotPal: Flight Planner EFB's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PilotPal: Flight Planner EFB This App | AeroAltitude Peer | Planningcharts Peer | Dump1090 Peer | TAFHighlight New Kid | Pilot Window New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | TinyByte Apps, LLC | Lakehorn AG | FlyteTools | Apollodor Aviation GmbH | ebcTech | TAFHIGHLIGHT PTY LTD | Todd Anderson |
| Category | Utilities | Navigation | Education | Navigation | Maps & Navigation | Weather | Entertainment |
| Platform | iOS | iOS, Android | Android, iOS | Android, iOS | Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 4.8 / 5 | 5.0 / 5 | 4.3 / 5 | 0.0 / 5 | 0.0 / 5 | 5.0 / 5 |
| Ratings Count | 664 | 5 | 4 | 4 | 0 | 0 | 5 |
| Price | Free | $2.29 | Free | Free | Free | Free | $0.99 |
| Release Date | Dec 1, 2015 | Jan 10, 2017 | Aug 27, 2025 | Oct 27, 2018 | Jul 9, 2021 | Jan 9, 2026 | Nov 26, 2025 |
| Last Updated | May 18, 2026 | Mar 19, 2026 | Aug 27, 2025 | May 14, 2026 | May 17, 2026 | Feb 24, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | positive | positive | positive | - | - | - | positive |
| Score | 85/100 | 70/100 | 80/100 | - | - | - | 75/100 |
| Praises | - |
| - | - | - | - |
|
| Complaints | - |
| - | - | - | - |
|
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
| - | - | - |
|
| Weaknesses |
|
|
| - | - | - |
|
| Pricing | free | freemium | free | free | free | free | paid |
| Momentum | Zombie | Intense | Maintenance | Intense | - | Active | Maintenance |
| Update Cadence | 1 versions, 1 majors/6mo | 5 versions | 2 versions, 1 majors/6mo, ~256d avg | 5 versions | - | 5 versions | 2 versions, 1 majors/6mo, ~0d avg |