Pocket Welder vs its rivals
Side-by-side comparison against Pocket Welder's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Pocket Welder This App | WELDING PRO Peer | BBA Order Peer | Symantec Peer | ||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | 12Strong Ltd | Certilas Nederland BV | Schneider Electric SE | koein apps | MEDITERRANEAN DEVELUP SOLUTIONS SL. |
| Category | Reference | Business | Business | Business | Utilities |
| Platform | iOS | iOS | iOS | iOS, Android | iOS |
| Store Metrics | |||||
| Rating | 1.0 / 5 | 4.5 / 5 | 5.0 / 5 | 5.0 / 5 | 3.0 / 5 |
| Ratings Count | 2 | 2 | 1 | 1 | 6 |
| Price | USD3.99 | Free | Free | Free | Free |
| Release Date | Jan 18, 2015 | Jul 10, 2012 | Jul 2, 2015 | Mar 15, 2015 | Apr 24, 2019 |
| Last Updated | Jun 24, 2025 | Apr 14, 2025 | Jan 14, 2016 | Oct 16, 2018 | May 21, 2019 |
| Sentiment & Reviews | |||||
| Sentiment | - | - | - | - | - |
| Score | - | - | - | - | - |
| Praises | - | - | - | - | - |
| Complaints | - | - | - | - | - |
| Requests | - | - | - | - | - |
| Strategic Intel | |||||
| Strengths |
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
| Pricing | paid | free | free | free | free |
| Momentum | Zombie | Zombie | Zombie | Zombie | Zombie |
| Update Cadence | 1 versions | 5 versions, 3 majors/6mo, ~1099d avg | 1 versions | 2 versions, ~197d avg | 1 versions |