PocketLaw - Legal References vs its rivals
Side-by-side comparison against PocketLaw - Legal References's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PocketLaw - Legal References This App | Well Logs Peer | ifm mobile Peer | Cached View Peer | ||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Lyker Labs LLC | Corporate Smalltalk Consulting Ltd | ifm electronic gmbh | Rechor LLC | Mehmet Bayram |
| Category | Reference | Business | Business | Reference | Reference |
| Platform | iOS | iOS | iOS, Android | iOS, Android | iOS |
| Store Metrics | |||||
| Rating | 4.6 / 5 | 3.0 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 61 | 1 | 0 | 0 | 0 |
| Price | Free | $8.99 | Free | Free | Free |
| Release Date | Nov 22, 2020 | Feb 15, 2011 | Apr 10, 2019 | Aug 7, 2023 | Nov 6, 2024 |
| Last Updated | Feb 11, 2025 | Oct 12, 2023 | Apr 10, 2019 | Dec 23, 2024 | Apr 18, 2025 |
| Sentiment & Reviews | |||||
| Sentiment | positive | - | - | - | - |
| Score | 75/100 | - | - | - | - |
| Praises |
| - | - | - | - |
| Complaints |
| - | - | - | - |
| Requests | - | - | - | - | - |
| Strategic Intel | |||||
| Strengths |
| - |
|
|
|
| Weaknesses |
| - |
|
|
|
| Pricing | subscription | paid | free | freemium | free |
| Momentum | Zombie | - | Zombie | - | - |
| Update Cadence | 1 versions | - | 2 versions, ~2590d avg | - | - |