Poll Pay: Earn Money & Cash vs its rivals
Side-by-side comparison against Poll Pay: Earn Money & Cash's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Poll Pay: Earn Money & Cash This App | Swagbucks Nemesis | Google Opinion Rewards Contender | Zap Surveys Contender | Prime Opinion Contender | InboxDollars Surveys Contender | Shopkick: Shopping Rewards Peer | Receipt Hog Peer | Fetch: Have Fun, Save Money Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | BitBurst GmbH | Prodege | Google LLC | FamilyPlay | Prime Insights | Prodege | Shopkick | ScoutIt | Ibotta, Inc. | Fetch Rewards |
| Category | Lifestyle | - | - | - | - | - | - | - | Shopping | - |
| Platform | Android, iOS | - | - | - | - | - | - | - | iOS, Android | - |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | - | - | - | - | - | - | - | 4.8 / 5 | - |
| Ratings Count | 87,464 | - | - | - | - | - | - | - | 1,930,056 | - |
| Price | Free | - | - | - | - | - | - | - | Free | - |
| Release Date | Nov 24, 2019 | - | - | - | - | - | - | - | Oct 2, 2012 | - |
| Last Updated | Jan 16, 2026 | - | - | - | - | - | - | - | Apr 15, 2026 | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | - | - | - | - | - | - | mixed | - |
| Score | 75/100 | - | - | - | - | - | - | - | 44/100 | - |
| Praises |
| - | - | - | - | - | - | - |
| - |
| Complaints |
| - | - | - | - | - | - | - |
| - |
| Requests |
| - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - | - | - | - |
| - |
| Weaknesses |
| - | - | - | - | - | - | - |
| - |
| Pricing | free | - | - | - | - | - | - | - | free | - |
| Momentum | Maintenance | - | - | - | - | - | - | - | Maintenance | - |
| Update Cadence | 2 versions, 1 majors/6mo, ~0d avg | - | - | - | - | - | - | - | 5 versions, ~4d avg | - |