PoolControl vs its rivals
Side-by-side comparison against PoolControl's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PoolControl This App | My-Pool Peer | ||
|---|---|---|---|
| Core Identity | |||
| Developer | Microdos srl | Magen ECO-ENERGY INDUSTRIES A.C.S LTD | BioLab |
| Category | Utilities | Utilities | Utilities |
| Platform | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | |||
| Rating | 0.0 / 5 | 4.0 / 5 | 4.7 / 5 |
| Ratings Count | 0 | 2 | 5,376 |
| Price | Free | Free | Free |
| Release Date | Jun 30, 2019 | Dec 1, 2022 | Dec 23, 2015 |
| Last Updated | Jan 30, 2026 | Mar 3, 2026 | Aug 1, 2023 |
| Sentiment & Reviews | |||
| Sentiment | - | positive | terrible |
| Score | - | 75/100 | 15/100 |
| Praises | - |
|
|
| Complaints | - | - |
|
| Requests | - |
|
|
| Strategic Intel | |||
| Strengths |
|
|
|
| Weaknesses |
|
|
|
| Pricing | free | free | free |
| Momentum | Maintenance | Maintenance | Zombie |
| Update Cadence | 2 versions, ~176d avg | 2 versions, ~1d avg | 2 versions, ~454d avg |