Pray Alarm, Calendar & Bible vs its rivals
Side-by-side comparison against Pray Alarm, Calendar & Bible's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Pray Alarm, Calendar & Bible This App | Bible Nemesis | Blue Letter Bible Contender | Pray.com: Bible & Daily Prayer Contender | Glorify: Devotional & Prayer Contender | Hallow: Prayer & Meditation Contender | Echo Prayer Peer | Bible Quiz+ New Kid | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | WOOMBIT | Life.Church | Blue Letter Bible | Pray, Inc. | Tupoe LTD | Hallow, Inc. | 24-7 prayer | Discipleship Tech | The Parable Group | Denton Kollar |
| Category | Lifestyle | Reference | Reference | Health & Fitness | Reference | Reference | Reference | Productivity | Lifestyle | Games |
| Platform | iOS, Android | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.9 / 5 | 4.9 / 5 | 4.8 / 5 | 4.9 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 5.0 / 5 |
| Ratings Count | 13,260,552 | 13,253,826 | 328,050 | 189,961 | 91,865 | 368,497 | 1,017 | 415 | 21,435 | 9 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 12, 2019 | Feb 12, 2019 | May 17, 2010 | Feb 28, 2017 | Jan 31, 2020 | Dec 6, 2018 | Nov 12, 2019 | May 25, 2011 | May 30, 2014 | Oct 16, 2020 |
| Last Updated | May 13, 2026 | May 13, 2026 | Apr 10, 2026 | Apr 20, 2026 | May 1, 2026 | Jun 29, 2026 | Feb 17, 2026 | Apr 16, 2026 | Dec 15, 2025 | Feb 9, 2021 |
| Sentiment & Reviews | ||||||||||
| Sentiment | excellent | excellent | excellent | - | mixed | negative | - | - | - | - |
| Score | 95/100 | 85/100 | 88/100 | - | 75/100 | 35/100 | - | - | - | - |
| Praises |
|
|
| - |
|
| - | - | - | - |
| Complaints |
|
|
| - |
|
| - | - | - | - |
| Requests | - |
|
| - |
|
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - |
|
| - | - | - | - |
| Weaknesses |
|
|
| - |
|
| - | - | - | - |
| Pricing | free | free | free | freemium | subscription | subscription | free | free | freemium | freemium |
| Momentum | Maintenance | Active | Intense | Intense | Intense | Intense | Active | Intense | Steady | Active |
| Update Cadence | 2 versions, ~170d avg | 5 versions, ~7d avg | 5 versions, 3 majors/6mo, ~2d avg | 5 versions | 5 versions, 3 majors/6mo, ~4d avg | 5 versions, 1 majors/6mo, ~3d avg | 5 versions | 3 versions | 5 versions | 5 versions |
Compare Pray Alarm, Calendar & Bible head-to-head
- Pray Alarm, Calendar & Bible vs Bible
- Pray Alarm, Calendar & Bible vs Blue Letter Bible
- Pray Alarm, Calendar & Bible vs Pray.com: Bible & Daily Prayer
- Pray Alarm, Calendar & Bible vs Glorify: Devotional & Prayer
- Pray Alarm, Calendar & Bible vs Hallow: Prayer & Meditation
- Pray Alarm, Calendar & Bible vs Lectio 365: Daily Bible Prayer
- Pray Alarm, Calendar & Bible vs PrayerMate - Christian Prayer
- Pray Alarm, Calendar & Bible vs Echo Prayer
- Pray Alarm, Calendar & Bible vs Bible Quiz+