Psychology Today Professionals vs its rivals
Side-by-side comparison against Psychology Today Professionals's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Psychology Today Professionals This App | Mi Salud Online 2.0 Nemesis | Elation Passport for Patients Contender | Sapphire Care Contender | ASUS HealthConnect Contender | Netsmart myHealthPointe Contender | Humanoo Peer | KangarooHealth Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Psychology Today | Sanatorio Güemes | Elation Health, Inc. | Mohamed Gomah | ASUSTek | Netsmart Technologies | eTherapists GmbH | Kangaroo Health | CareFirst, Inc. | DoutorFácil |
| Category | Health & Fitness | Health & Fitness | Medical | Medical | Health & Fitness | Medical | Health & Fitness | Health & Fitness | Medical | Medical |
| Platform | Android, iOS | Android, iOS | iOS | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android |
| Store Metrics | ||||||||||
| Rating | 3.2 / 5 | 4.9 / 5 | 2.3 / 5 | 2.0 / 5 | 4.5 / 5 | 2.1 / 5 | 2.1 / 5 | 4.5 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 17 | 27 | 378 | 7 | 22 | 14 | 7 | 66 | 9 | 48 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 22, 2021 | Jun 23, 2023 | Aug 14, 2017 | Nov 14, 2016 | Oct 5, 2018 | Sep 16, 2021 | May 23, 2016 | May 10, 2019 | Nov 26, 2025 | Jan 18, 2026 |
| Last Updated | Jan 8, 2026 | Nov 11, 2025 | Feb 29, 2024 | Jun 4, 2024 | Apr 13, 2026 | Apr 16, 2026 | May 12, 2026 | Apr 14, 2026 | Apr 13, 2026 | May 16, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | - | terrible | - | - | terrible | negative | positive | - | - |
| Score | 35/100 | - | 15/100 | - | - | 15/100 | 30/100 | 85/100 | - | - |
| Praises |
| - |
| - | - |
| - | - | - | - |
| Complaints |
| - |
| - | - |
|
| - | - | - |
| Requests |
| - |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - |
| - | - |
|
|
| - | - |
| Weaknesses |
| - |
| - | - |
|
|
| - | - |
| Pricing | subscription | free | free | free | free | free | freemium | free | free | freemium |
| Momentum | Maintenance | Intense | - | Maintenance | - | Maintenance | Maintenance | Maintenance | - | - |
| Update Cadence | 2 versions, 2 majors/6mo, ~0d avg | 5 versions | - | 5 versions | - | 2 versions, 1 majors/6mo, ~3d avg | 2 versions, ~1d avg | 2 versions, ~0d avg | - | - |
Compare Psychology Today Professionals head-to-head
- Psychology Today Professionals vs Mi Salud Online 2.0
- Psychology Today Professionals vs Elation Passport for Patients
- Psychology Today Professionals vs Sapphire Care
- Psychology Today Professionals vs ASUS HealthConnect
- Psychology Today Professionals vs Netsmart myHealthPointe
- Psychology Today Professionals vs Humanoo
- Psychology Today Professionals vs KangarooHealth
- Psychology Today Professionals vs CareFirst Care Management
- Psychology Today Professionals vs DoutorFácil | Consulta Online