PtEverywhere vs its rivals
Side-by-side comparison against PtEverywhere's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
PtEverywhere This App | Uno.care Peer | CPH CARE Peer | NIHSS Records Peer | AlayaCare Peer | Daily Rounds New Kid | جلسه New Kid | |
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Inovaetion Inc. | Uno.care | Nextgen Innovation Ltd. | Beijing Fate Med Technology Co., Ltd. | AlayaCare Inc. | Cole Morrissette | Ayman Abo ElEla |
| Category | Health & Fitness | Medical | Medical | Medical | Health & Fitness | Health & Fitness | Medical |
| Platform | Android, iOS | iOS, Android | Android | iOS | iOS, Android | iOS | Android |
| Store Metrics | |||||||
| Rating | 3.8 / 5 | 3.0 / 5 | 4.1 / 5 | 4.5 / 5 | 4.1 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 108 | 2 | 151 | 4 | 1,315 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 19, 2016 | Dec 19, 2023 | Oct 14, 2024 | Oct 21, 2021 | Jan 5, 2016 | Mar 30, 2026 | Mar 12, 2026 |
| Last Updated | Jun 5, 2026 | May 25, 2026 | Jan 27, 2026 | May 4, 2026 | May 7, 2026 | Mar 30, 2026 | May 9, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | - | - | positive | - | - |
| Score | 65/100 | - | - | - | 75/100 | - | - |
| Praises |
| - | - | - |
| - | - |
| Complaints |
| - | - | - |
| - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - | - | - |
|
| - |
| Weaknesses |
| - | - | - |
|
| - |
| Pricing | subscription | free | free | free | subscription | free | free |
| Momentum | Maintenance | - | - | Intense | Active | Zombie | - |
| Update Cadence | 2 versions, ~1d avg | - | - | 5 versions | 2 versions, 1 majors/6mo, ~7d avg | 1 versions | - |