QuestionIt vs its rivals
Side-by-side comparison against QuestionIt's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
QuestionIt This App | ||
|---|---|---|
| Core Identity | ||
| Developer | Boundless Marketing Studios | Stanislav Svec |
| Category | Health & Fitness | Health & Fitness |
| Platform | iOS | iOS |
| Store Metrics | ||
| Rating | 5.0 / 5 | 3.0 / 5 |
| Ratings Count | 1 | 1 |
| Price | Free | Free |
| Release Date | May 28, 2025 | Dec 28, 2017 |
| Last Updated | Jun 23, 2025 | Oct 24, 2019 |
| Sentiment & Reviews | ||
| Sentiment | excellent | mixed |
| Score | 90/100 | 50/100 |
| Praises |
| - |
| Complaints | - |
|
| Requests | - |
|
| Strategic Intel | ||
| Strengths |
|
|
| Weaknesses |
|
|
| Pricing | subscription | free |
| Momentum | Zombie | - |
| Update Cadence | 1 versions | - |