RaiseCloud-3DPrinting Platform vs its rivals
Side-by-side comparison against RaiseCloud-3DPrinting Platform's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
RaiseCloud-3DPrinting Platform This App | Creality Cloud - 3D Printing Nemesis | Flash Studio Contender | OctoApp for OctoPrint/Klipper Contender | ELEGOO Matrix Peer | 3DPrinterOS Peer | Blue Ink Tech Peer | Pool Watcher New Kid | Wrench New Kid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Raise 3D Technologies Inc. | CREALITY 3D (HK) TECHNOLOGY LIMITED | 浙江闪铸三维科技有限公司 | Erhard Christian Wurthner | 深圳市智能派科技有限公司 | 3DPrinterOS | GPS Insight | Blue Ink Technology, Inc. | Carlos Guaranda | Armstrong Fluid Technology |
| Category | Utilities | Utilities | Utilities | Productivity | Utilities | Utilities | Business | Business | Utilities | Utilities |
| Platform | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 2.5 / 5 | 4.6 / 5 | 2.5 / 5 | 4.9 / 5 | 2.1 / 5 | 3.2 / 5 | 3.1 / 5 | 3.2 / 5 | 0.0 / 5 | 3.0 / 5 |
| Ratings Count | 16 | 6,519 | 47 | 1,135 | 94 | 5 | 49 | 115 | 0 | 2 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 9, 2019 | Jul 25, 2021 | Dec 26, 2025 | May 27, 2023 | Jun 19, 2025 | Jul 23, 2019 | Sep 20, 2016 | Feb 9, 2017 | Oct 15, 2025 | Aug 8, 2025 |
| Last Updated | Feb 3, 2026 | Apr 27, 2026 | Apr 30, 2026 | May 11, 2026 | May 10, 2026 | Apr 14, 2020 | Mar 24, 2026 | Apr 16, 2026 | Nov 26, 2025 | Feb 22, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | negative | mixed | - | negative | negative | - | mixed | - | - |
| Score | 35/100 | 35/100 | 45/100 | - | 20/100 | 25/100 | - | 60/100 | - | - |
| Praises |
|
| - | - | - |
| - | - | - | - |
| Complaints |
|
| - | - |
|
| - | - | - | - |
| Requests |
|
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
|
|
|
|
| Pricing | free | freemium | free | free | free | freemium | subscription | free | freemium | free |
| Momentum | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Zombie | Maintenance | Maintenance | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~1d avg | 2 versions, ~3d avg | 2 versions, 1 majors/6mo, ~7d avg | 2 versions, 2 majors/6mo, ~2d avg | 2 versions, ~1d avg | 1 versions, 1 majors/6mo | 2 versions, ~14d avg | 2 versions, ~10d avg | 2 versions, 2 majors/6mo, ~0d avg | 2 versions, ~3d avg |
Compare RaiseCloud-3DPrinting Platform head-to-head
- RaiseCloud-3DPrinting Platform vs Creality Cloud - 3D Printing
- RaiseCloud-3DPrinting Platform vs Flash Studio
- RaiseCloud-3DPrinting Platform vs OctoApp for OctoPrint/Klipper
- RaiseCloud-3DPrinting Platform vs ELEGOO Matrix
- RaiseCloud-3DPrinting Platform vs 3DPrinterOS
- RaiseCloud-3DPrinting Platform vs GPS Insight Manager
- RaiseCloud-3DPrinting Platform vs Blue Ink Tech
- RaiseCloud-3DPrinting Platform vs Pool Watcher
- RaiseCloud-3DPrinting Platform vs Wrench