REAL AUTHENTICATION vs its rivals
Side-by-side comparison against REAL AUTHENTICATION's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
REAL AUTHENTICATION This App | PLAZA App Nemesis | Hello Molly US Peer | Stortorvet Peer | Nasty Gal Peer | Thrifty Joe New Kid | zoon New Kid | ||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Real Authentication, Inc | Oppna Digital | Majid Al Futtaim Properties LLC | HELLO MOLLY | Placewise | DBZ MARKETPLACE LIMITED | Thrifty Joe | Emcan |
| Category | Shopping | Shopping | Shopping | Shopping | Shopping | Shopping | Shopping | Shopping |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | ||||||||
| Rating | 2.9 / 5 | 2.2 / 5 | 3.1 / 5 | 4.3 / 5 | 3.3 / 5 | 4.6 / 5 | 5.0 / 5 | 0.0 / 5 |
| Ratings Count | 46 | 187 | 14 | 50 | 20 | 102 | 3 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 5, 2016 | Feb 21, 2020 | Jan 25, 2019 | Oct 28, 2024 | Aug 24, 2020 | Jul 4, 2025 | Apr 28, 2026 | Mar 30, 2026 |
| Last Updated | Jan 8, 2026 | Aug 12, 2025 | May 20, 2026 | May 5, 2026 | Apr 9, 2026 | May 21, 2026 | May 20, 2026 | May 11, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | - | mixed | - | - | - | - | - |
| Score | 35/100 | - | 45/100 | - | - | - | - | - |
| Praises |
| - | - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
|
|
|
| - |
| - |
|
| Weaknesses |
|
|
|
| - |
| - |
|
| Pricing | paid | free | free | free | free | freemium | free | free |
| Momentum | Maintenance | Maintenance | Active | Maintenance | - | Maintenance | Intense | Intense |
| Update Cadence | 2 versions, ~111d avg | 5 versions, ~63d avg | 5 versions, ~5d avg | 1 versions, 1 majors/6mo | - | 2 versions, ~1d avg | 5 versions | 3 versions, 1 majors/6mo, ~5d avg |