Real Estate by Perchwell vs its rivals
Side-by-side comparison against Real Estate by Perchwell's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Real Estate by Perchwell This App | BuildingLink Resident App Nemesis | KAVU Crossroads Today Plus Contender | RateMyAgent App (U.S.) Contender | PropertyMe Contender | Belong Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Perchwell | BuildingLink.com | Evening Telegram Company | Digital Castle | Property Me Pty Ltd | Belong LLC | Apostrophe Solutions Corp. | THALES IT SARL | Capital Smart City | University Living |
| Category | Lifestyle | Lifestyle | News | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Business | Lifestyle | Lifestyle |
| Platform | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 3.9 / 5 | 4.7 / 5 | 0.0 / 5 | 3.5 / 5 | 5.0 / 5 | 4.7 / 5 | 0.0 / 5 | 1.1 / 5 | 3.2 / 5 | 4.9 / 5 |
| Ratings Count | 31 | 2,109 | 0 | 2 | 1 | 147 | 0 | 7 | 14 | 41 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 9, 2016 | Feb 22, 2010 | Apr 8, 2026 | Nov 5, 2019 | Aug 26, 2021 | Feb 7, 2022 | Aug 20, 2022 | Jun 24, 2024 | Sep 4, 2018 | Jun 16, 2022 |
| Last Updated | May 12, 2026 | Apr 23, 2026 | Apr 8, 2026 | Oct 10, 2024 | Mar 24, 2026 | May 6, 2026 | Sep 27, 2024 | Mar 7, 2025 | Apr 8, 2026 | May 12, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | terrible | - | - | - | negative | negative | terrible | - | excellent |
| Score | 55/100 | 20/100 | - | - | - | 25/100 | 20/100 | 10/100 | - | 95/100 |
| Praises | - |
| - | - | - |
| - | - | - | - |
| Complaints | - |
| - | - | - |
|
|
| - | - |
| Requests | - |
| - | - | - |
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
| - |
|
|
|
|
|
| Weaknesses |
|
|
|
| - |
|
|
|
|
|
| Pricing | subscription | subscription | free | freemium | free | freemium | free | free | free | free |
| Momentum | Maintenance | Maintenance | - | Maintenance | Active | Maintenance | Zombie | Zombie | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~1d avg | 2 versions, ~2d avg | - | 2 versions, ~293d avg | 5 versions | 2 versions, ~1d avg | 2 versions, 2 majors/6mo, ~378d avg | 2 versions, 2 majors/6mo, ~0d avg | 1 versions | 1 versions, 1 majors/6mo |
Compare Real Estate by Perchwell head-to-head
- Real Estate by Perchwell vs BuildingLink Resident App
- Real Estate by Perchwell vs KAVU Crossroads Today Plus
- Real Estate by Perchwell vs RateMyAgent App (U.S.)
- Real Estate by Perchwell vs PropertyMe
- Real Estate by Perchwell vs Belong
- Real Estate by Perchwell vs RE/MAX Real Estate Centre
- Real Estate by Perchwell vs RE/MAX Properties LB
- Real Estate by Perchwell vs Smart City Digital
- Real Estate by Perchwell vs University Living: Housing App