Ring4: Second Phone Number vs its rivals
Side-by-side comparison against Ring4: Second Phone Number's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Ring4: Second Phone Number This App | NextivaONE Peer | |
|---|---|---|
| Core Identity | ||
| Developer | Ring4, LLC | Nextiva |
| Category | Utilities | Business |
| Platform | iOS, Android | iOS, Android |
| Store Metrics | ||
| Rating | 4.4 / 5 | 4.1 / 5 |
| Ratings Count | 2,871 | 6,766 |
| Price | Free | Free |
| Release Date | May 20, 2013 | Jan 13, 2014 |
| Last Updated | Jan 29, 2026 | Apr 10, 2026 |
| Sentiment & Reviews | ||
| Sentiment | mixed | negative |
| Score | 45/100 | 15/100 |
| Praises |
|
|
| Complaints |
|
|
| Requests |
|
|
| Strategic Intel | ||
| Strengths |
|
|
| Weaknesses |
|
|
| Pricing | subscription | subscription |
| Momentum | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~6d avg | 2 versions, ~27d avg |