Saafire vs its rivals
Side-by-side comparison against Saafire's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Saafire This App | Industrious Peer | Playbypoint Peer | TeamBuildr OS Peer | SportsPlace Peer | tanafus New Kid | |
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Codefish SAL | Fitness Industrious LLC | PBC Labs | TeamBuildr, LLC | Arquivandus Lda | EMCAN-TEC |
| Category | Sports | Health & Fitness | Health & Fitness | Health & Fitness | Sports | Health & Fitness |
| Platform | iOS | iOS, Android | iOS, Android | iOS | iOS, Android | iOS |
| Store Metrics | ||||||
| Rating | 0.0 / 5 | 4.7 / 5 | 4.8 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 12 | 4,261 | 0 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 8, 2024 | Nov 10, 2018 | Jul 1, 2021 | May 10, 2023 | Aug 23, 2022 | Sep 8, 2025 |
| Last Updated | May 18, 2026 | Mar 17, 2026 | Apr 28, 2026 | Mar 16, 2026 | Jul 9, 2025 | Mar 6, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | - | mixed | terrible | - | - | - |
| Score | - | 65/100 | 20/100 | - | - | - |
| Praises | - |
|
| - | - | - |
| Complaints | - |
|
| - | - | - |
| Requests | - | - |
| - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
|
| - |
|
|
| Weaknesses |
|
|
| - |
|
|
| Pricing | freemium | free | subscription | free | free | free |
| Momentum | Zombie | Maintenance | Maintenance | - | - | Maintenance |
| Update Cadence | 1 versions | 2 versions, 1 majors/6mo, ~42d avg | 2 versions, ~1d avg | - | - | 1 versions |