SchoolInfoApp Schools vs its rivals
Side-by-side comparison against SchoolInfoApp Schools's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SchoolInfoApp Schools This App | Hastings Intermediate Nemesis | Central Hawke's Bay College Contender | PNGHS Contender | Waiopehu College Contender | Freyberg High School Contender | Raptor Safe Peer | Mākoura College Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | SchoolInfoApp, LLC | Sportsground | Sportsground | Sportsground | Sportsground | Sportsground | Ami Panchal | Phoenix Binary System Private Limited | Raptor Technologies, LLC | Sportsground |
| Category | Education | Education | Education | Education | Education | Education | Education | Education | Education | Education |
| Platform | iOS, Android | Android, iOS | Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 | 1.0 / 5 | 5.0 / 5 | 2.2 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 17, 2019 | Aug 9, 2018 | Aug 6, 2020 | Apr 24, 2024 | Sep 18, 2019 | Jun 4, 2021 | Aug 23, 2025 | Sep 29, 2021 | Dec 11, 2024 | Jun 17, 2024 |
| Last Updated | Mar 5, 2026 | Jan 12, 2026 | Jan 11, 2026 | Jan 19, 2026 | Jan 26, 2026 | Jan 12, 2026 | Sep 18, 2025 | Mar 10, 2023 | May 11, 2026 | Aug 29, 2024 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | - | - | - | - | - | - | - | - |
| Score | - | - | - | - | - | - | - | - | - | - |
| Praises | - | - | - | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
| - | - |
|
| Weaknesses |
|
|
|
|
|
|
| - | - |
|
| Pricing | unknown | freemium | free | free | freemium | free | freemium | free | free | free |
| Momentum | Maintenance | Maintenance | Zombie | Maintenance | Maintenance | Maintenance | Zombie | - | Intense | Zombie |
| Update Cadence | 2 versions, ~70d avg | 2 versions, ~1d avg | 1 versions | 2 versions, ~1d avg | 2 versions, ~0d avg | 2 versions, ~1d avg | 2 versions, ~9d avg | - | 5 versions | 2 versions, ~0d avg |
Compare SchoolInfoApp Schools head-to-head
- SchoolInfoApp Schools vs Hastings Intermediate
- SchoolInfoApp Schools vs Central Hawke's Bay College
- SchoolInfoApp Schools vs PNGHS
- SchoolInfoApp Schools vs Waiopehu College
- SchoolInfoApp Schools vs Freyberg High School
- SchoolInfoApp Schools vs The Mindful Parenting
- SchoolInfoApp Schools vs Muni Universal School
- SchoolInfoApp Schools vs Raptor Safe
- SchoolInfoApp Schools vs Mākoura College