Science 37 Clinical Research vs its rivals
Side-by-side comparison against Science 37 Clinical Research's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Science 37 Clinical Research This App | Endel Rituals Peer | myRemote App Peer | TruHearing App Peer | Alinare: Calm Interior New Kid | GotCGM Watchface Digital New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Science 37 | Endel | Sivantos Pte. Ltd. | Sivantos Pte. Ltd. | Centrum Medyczne CMP | SPIDER SERVICE SRL | Gluroo Imaginations Inc. |
| Category | Health & Fitness | Health & Fitness | Medical | Medical | Medical | Health & Fitness | Health & Fitness |
| Platform | Android, iOS | Android, iOS | iOS, Android | iOS | iOS, Android | iOS | Android |
| Store Metrics | |||||||
| Rating | 3.8 / 5 | 4.8 / 5 | 3.7 / 5 | 4.2 / 5 | 4.8 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 27 | 144 | 15 | 4,976 | 607 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 9, 2020 | Nov 19, 2025 | Jan 13, 2021 | Jul 20, 2020 | Sep 13, 2017 | Feb 24, 2026 | Jan 29, 2026 |
| Last Updated | Oct 31, 2025 | Dec 3, 2025 | Mar 31, 2026 | Mar 31, 2026 | Apr 13, 2026 | May 1, 2026 | Jan 29, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | positive | - | - | - | - | - |
| Score | 65/100 | 75/100 | - | - | - | - | - |
| Praises |
|
| - | - | - | - | - |
| Complaints |
|
| - | - | - | - | - |
| Requests | - |
| - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - | - | - |
| - |
| Weaknesses |
|
| - | - | - |
| - |
| Pricing | free | subscription | free | free | free | subscription | free |
| Momentum | Maintenance | Maintenance | - | - | Active | Maintenance | - |
| Update Cadence | 2 versions, ~2d avg | 3 versions, ~72d avg | - | - | 5 versions | 1 versions, 1 majors/6mo | - |