Signals for HomeKit vs its rivals
Side-by-side comparison against Signals for HomeKit's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Signals for HomeKit This App | Controller for HomeKit Nemesis | Hue Essentials Contender | Eve for Matter & HomeKit Contender | Home+ 6 Contender | Home Assistant Peer | HomeDash New Kid | ||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | CoreBits LLC | acasa Software GmbH | Thomas Vos | Eve Systems GmbH | Matthias Hochgatterer | Nabu Casa, Inc | inbrillio UG (haftungsbeschrankt) | Pearce Media Limited |
| Category | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Utilities | Lifestyle |
| Platform | iOS | iOS | iOS, Android | iOS, Android | iOS | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | ||||||||
| Rating | 4.0 / 5 | 4.1 / 5 | 4.2 / 5 | 3.9 / 5 | 4.4 / 5 | 4.7 / 5 | 4.5 / 5 | 4.2 / 5 |
| Ratings Count | 138 | 2,681 | 107 | 1,008 | 994 | 3,246 | 207 | 276 |
| Price | Free | Free | Free | Free | $14.99 | Free | $14.99 | Free |
| Release Date | Mar 8, 2019 | Feb 16, 2017 | Jan 2, 2020 | Jun 2, 2015 | Jul 15, 2015 | Apr 15, 2017 | Mar 2, 2016 | Mar 8, 2018 |
| Last Updated | Mar 21, 2024 | Feb 23, 2026 | Sep 9, 2025 | Mar 12, 2026 | Dec 15, 2025 | Apr 7, 2026 | Apr 13, 2026 | Mar 24, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | - | - | - | - | - | - | negative |
| Score | 25/100 | - | - | - | - | - | - | 35/100 |
| Praises |
| - | - | - | - | - | - |
|
| Complaints |
| - | - | - | - | - | - |
|
| Requests |
| - | - | - | - | - | - |
|
| Strategic Intel | ||||||||
| Strengths |
|
| - | - | - |
|
|
|
| Weaknesses |
|
| - | - | - |
|
|
|
| Pricing | freemium | freemium | freemium | free | paid | free | paid | free |
| Momentum | Zombie | - | Maintenance | Active | - | - | - | Intense |
| Update Cadence | 5 versions | - | 5 versions | 5 versions | - | - | - | 5 versions |