SiteOwl vs its rivals
Side-by-side comparison against SiteOwl's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SiteOwl This App | Sky Duty Peer | Seamless Peer | SailPoint Events Peer | PetSitterPro New Kid | Tank Track Mobile New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Site Owl, LLC | Sky Duty LLC | Terrapinn Holdings Pty Ltd | SailPoint Technologies | GrooMore, INC. | Andy Arevalo | Tank Track, LLC |
| Category | Productivity | Business | Business | Business | Business | Business | Business |
| Platform | iOS, Android | iOS | iOS, Android | iOS, Android | iOS | iOS | iOS, Android |
| Store Metrics | |||||||
| Rating | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 4.7 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 2 | 4 | 5 | 2 | 25 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 13, 2026 | Mar 24, 2026 | Jan 12, 2023 | Sep 14, 2023 | Dec 16, 2020 | May 8, 2026 | May 8, 2026 |
| Last Updated | May 22, 2026 | May 8, 2026 | May 8, 2026 | Feb 9, 2026 | May 10, 2026 | May 8, 2026 | May 8, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | - | excellent | - | - | - |
| Score | - | - | - | 90/100 | - | - | - |
| Praises | - | - | - |
| - | - | - |
| Complaints | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
|
| Pricing | paid | subscription | free | free | free | subscription | subscription |
| Momentum | Maintenance | Maintenance | Intense | Maintenance | Maintenance | - | Maintenance |
| Update Cadence | 2 versions, ~0d avg | 1 versions, 1 majors/6mo | 2 versions, ~2d avg | 2 versions, ~60d avg | 1 versions, 1 majors/6mo | - | 2 versions, ~28d avg |