Social Story Creator & Library vs its rivals
Side-by-side comparison against Social Story Creator & Library's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Social Story Creator & Library This App | Choiceworks Nemesis | Goally Contender | Proloquo2Go AAC New Kid | |
|---|---|---|---|---|
| Core Identity | ||||
| Developer | Touch Autism | Bee Visual, LLC | Goally Inc. | AssistiveWare |
| Category | Education | Education | Education | Education |
| Platform | iOS | iOS | iOS, Android | iOS |
| Store Metrics | ||||
| Rating | 4.3 / 5 | 4.7 / 5 | 4.2 / 5 | 4.8 / 5 |
| Ratings Count | 116 | 247 | 255 | 11,693 |
| Price | Free | $29.99 | Free | $249.99 |
| Release Date | Jun 20, 2013 | Dec 16, 2011 | Jul 28, 2017 | Apr 21, 2009 |
| Last Updated | Jun 4, 2020 | Oct 22, 2025 | Apr 22, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | ||||
| Sentiment | mixed | - | negative | - |
| Score | 65/100 | - | 35/100 | - |
| Praises |
| - |
| - |
| Complaints |
| - |
| - |
| Requests |
| - |
| - |
| Strategic Intel | ||||
| Strengths |
| - |
| - |
| Weaknesses |
| - |
| - |
| Pricing | freemium | paid | paid | paid |
| Momentum | Zombie | Steady | Maintenance | Intense |
| Update Cadence | 1 versions | 5 versions | 2 versions, ~0d avg | 5 versions |