SpeedCubePro vs its rivals
Side-by-side comparison against SpeedCubePro's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SpeedCubePro This App | Cube Solver 3D Nemesis | Rubix Cube Solver Contender | |
|---|---|---|---|
| Core Identity | |||
| Developer | Sulayman Khan | LOLAGRE | Felipe Braunger Valio Desenvolvimento de Sistemas Ltda |
| Category | Utilities | Games | Games |
| Platform | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||
| Rating | 0.0 / 5 | 4.8 / 5 | 4.4 / 5 |
| Ratings Count | 0 | 216,214 | 49,212 |
| Price | Free | Free | Free |
| Release Date | Apr 21, 2026 | Feb 22, 2023 | Jan 3, 2014 |
| Last Updated | Apr 21, 2026 | May 17, 2026 | Oct 24, 2025 |
| Sentiment & Reviews | |||
| Sentiment | - | excellent | positive |
| Score | - | 85/100 | 85/100 |
| Praises | - |
|
|
| Complaints | - |
|
|
| Requests | - |
|
|
| Strategic Intel | |||
| Strengths |
|
|
|
| Weaknesses |
|
|
|
| Pricing | free | free | freemium |
| Momentum | Zombie | Active | Maintenance |
| Update Cadence | 1 versions | 5 versions, 3 majors/6mo, ~8d avg | 5 versions, 2 majors/6mo, ~128d avg |