Stamp Me vs its rivals
Side-by-side comparison against Stamp Me's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Stamp Me This App | Giftly Now Peer | ||
|---|---|---|---|
| Core Identity | |||
| Developer | Stamp Media | Loyal Zoo Ltd | Josh Hall |
| Category | Shopping | Shopping | Shopping |
| Platform | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | |||
| Rating | 5.0 / 5 | 3.6 / 5 | 4.4 / 5 |
| Ratings Count | 2,066 | 63 | 5 |
| Price | Free | Free | Free |
| Release Date | Feb 11, 2012 | Jul 19, 2013 | Nov 20, 2023 |
| Last Updated | Apr 15, 2026 | Apr 1, 2026 | Nov 29, 2025 |
| Sentiment & Reviews | |||
| Sentiment | positive | negative | mixed |
| Score | 75/100 | 25/100 | 30/100 |
| Praises |
|
|
|
| Complaints |
|
|
|
| Requests |
|
| - |
| Strategic Intel | |||
| Strengths |
|
|
|
| Weaknesses |
|
|
|
| Pricing | freemium | subscription | free |
| Momentum | Maintenance | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~0d avg | 2 versions, ~29d avg | 2 versions, ~23d avg |