Star Walk 2 Plus: Sky Map View vs its rivals
Side-by-side comparison against Star Walk 2 Plus: Sky Map View's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Star Walk 2 Plus: Sky Map View This App | Sky Guide Nemesis | GoSkyWatch Planetarium Contender | Redshift Sky Pro Contender | Pocket Universe Contender | Star Chart Contender | PhotoPills Peer | ISS Detector Peer | Solar System Scope Peer | NASA Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Vito Technology Inc. | Fifth Star Labs LLC | GoSoftWorks | United Soft Media | John Boardman | Escapist Games | PhotoPills S.L. | Romsat | INOVE | NASA |
| Category | Education | Reference | - | - | - | - | Photo & Video | - | - | - |
| Platform | Android, iOS | Android, iOS | - | - | - | - | iOS | - | - | - |
| Store Metrics | ||||||||||
| Rating | 4.6 / 5 | 4.8 / 5 | - | - | - | - | 4.7 / 5 | - | - | - |
| Ratings Count | 92,952 | 361,725 | - | - | - | - | 1,500 | - | - | - |
| Price | Free | Free | - | - | - | - | $10.99 | - | - | - |
| Release Date | Jul 8, 2016 | May 6, 2013 | - | - | - | - | Mar 21, 2013 | - | - | - |
| Last Updated | Apr 8, 2026 | May 11, 2026 | - | - | - | - | Apr 16, 2026 | - | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | - | - | - | - | mixed | - | - | - |
| Score | 75/100 | - | - | - | - | - | 65/100 | - | - | - |
| Praises |
| - | - | - | - | - |
| - | - | - |
| Complaints |
| - | - | - | - | - |
| - | - | - |
| Requests |
| - | - | - | - | - |
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - |
| - | - | - |
| Weaknesses |
|
| - | - | - | - |
| - | - | - |
| Pricing | subscription | free | - | - | - | - | paid | - | - | - |
| Momentum | Active | Active | - | - | - | - | Maintenance | - | - | - |
| Update Cadence | 3 versions, 1 majors/6mo, ~7d avg | 5 versions, 2 majors/6mo, ~27d avg | - | - | - | - | 3 versions, 1 majors/6mo, ~81d avg | - | - | - |