Storepay vs its rivals
Side-by-side comparison against Storepay's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Storepay This App | Baseeta | Split it your way Contender | Zimón! Contender | Scripbox Mutual Fund & SIP App Contender | Bank Cler TWINT Contender | Unimoni Oman Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Store pay LLC | whitepath company limited | United Company for Financial Services | King David Mobile | Scripbox Wealth Managers Private Limited | Bank Cler | Applorium Ltd | SPORTTRADE INC | Unimoni Exchange LLC | FlipItNews |
| Category | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Sports | Finance | Finance |
| Platform | Android, iOS | Android | Android, iOS | Android | iOS, Android | Android, iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.2 / 5 | 4.3 / 5 | 4.2 / 5 | 4.5 / 5 | 4.6 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 3.8 / 5 | 5.0 / 5 |
| Ratings Count | 45 | 276,998 | 1,448 | 3,139 | 105 | 2,989 | 14,266 | 527 | 5 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 9, 2019 | Jun 8, 2022 | Jan 20, 2025 | Oct 29, 2024 | Jul 31, 2016 | Apr 6, 2025 | Jan 23, 2015 | Sep 8, 2022 | May 17, 2021 | Mar 3, 2021 |
| Last Updated | May 7, 2026 | Jul 30, 2025 | May 10, 2026 | May 13, 2026 | May 7, 2026 | Apr 17, 2026 | Feb 25, 2026 | May 30, 2026 | Feb 3, 2026 | May 21, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | - | - | - | - | - | - | - | positive |
| Score | - | - | - | - | - | - | - | - | - | 85/100 |
| Praises | - | - | - | - | - | - | - | - | - |
|
| Complaints | - | - | - | - | - | - | - | - | - |
|
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - |
| - |
|
| - |
|
| Weaknesses |
| - | - | - |
| - |
|
| - |
|
| Pricing | free | free | free | free | free | free | subscription | free | free | freemium |
| Momentum | Maintenance | - | - | - | Maintenance | - | Active | Active | - | Maintenance |
| Update Cadence | 2 versions, 2 majors/6mo, ~1d avg | - | - | - | 2 versions, 2 majors/6mo, ~2d avg | - | 5 versions | 5 versions, 2 majors/6mo, ~15d avg | - | 2 versions, 2 majors/6mo, ~1d avg |
Compare Storepay head-to-head
- Storepay vs Zuri Cash -Instant Online Loan
- Storepay vs Baseeta | Split it your way
- Storepay vs Zimón!
- Storepay vs Scripbox Mutual Fund & SIP App
- Storepay vs Bank Cler TWINT
- Storepay vs Financial Calculator: Percent
- Storepay vs Sporttrade: Prediction Markets
- Storepay vs Unimoni Oman
- Storepay vs FlipItMoney (FlipItNews)