Stretching Exercises at Home vs its rivals
Side-by-side comparison against Stretching Exercises at Home's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Stretching Exercises at Home This App | Yoga | Down Dog Nemesis | FlexDay Contender | Stretching & Flexibility Plans Contender | FitFlow: Health Coaching Contender | Fit Path: Workout for Women Contender | Sweat Studio Peer | the studio. Peer | Kurv Peer | Reform sa Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Stefan Roobol | Yoga Buddhi Co. | OnlyAI Ltd | Gabriel Lupu | Vitalcore USA Inc | DEEP FLOW SOFTWARE SERVICES | Codefish SAL | Codefish SAL | Codefish SAL | Codefish SAL |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Sports | Sports | Sports | Sports |
| Platform | iOS | iOS, Android | iOS | iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 1.0 / 5 | 4.9 / 5 | 5.0 / 5 | 4.4 / 5 | 3.5 / 5 | 4.7 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 1 | 324,573 | 1 | 165 | 766 | 704 | 0 | 0 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 25, 2020 | Aug 2, 2015 | Jul 7, 2025 | Dec 6, 2016 | Jul 24, 2024 | Jan 15, 2025 | Sep 17, 2024 | Jan 16, 2024 | Aug 12, 2024 | Mar 6, 2024 |
| Last Updated | Nov 15, 2022 | May 20, 2026 | May 11, 2026 | Apr 14, 2026 | May 8, 2026 | May 15, 2026 | May 19, 2026 | May 18, 2026 | May 20, 2026 | May 18, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | - | - | mixed | positive | - | - | - | - |
| Score | - | 75/100 | - | - | 50/100 | 75/100 | - | - | - | - |
| Praises | - |
| - | - |
|
| - | - | - | - |
| Complaints | - |
| - | - |
|
| - | - | - | - |
| Requests | - |
| - | - | - |
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
| - | - | - |
|
| Weaknesses |
|
|
|
|
|
| - | - | - |
|
| Pricing | free | subscription | free | subscription | subscription | freemium | free | subscription | free | free |
| Momentum | Zombie | Maintenance | Zombie | Maintenance | Maintenance | Steady | - | - | - | Zombie |
| Update Cadence | 1 versions, 1 majors/6mo | 5 versions, 2 majors/6mo, ~143d avg | 1 versions | 1 versions | 2 versions, ~148d avg | 5 versions, ~24d avg | - | - | - | 1 versions |
Compare Stretching Exercises at Home head-to-head
- Stretching Exercises at Home vs Yoga | Down Dog
- Stretching Exercises at Home vs FlexDay
- Stretching Exercises at Home vs Stretching & Flexibility Plans
- Stretching Exercises at Home vs FitFlow: Health Coaching
- Stretching Exercises at Home vs Fit Path: Workout for Women
- Stretching Exercises at Home vs Sweat Studio
- Stretching Exercises at Home vs the studio.
- Stretching Exercises at Home vs Kurv
- Stretching Exercises at Home vs Reform sa