Subly vs its rivals
Side-by-side comparison against Subly's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Subly This App | Trulia Rentals Nemesis | Lumostay: Homes & Rentals Contender | University Living: Housing App Contender | Mercado Inmobiliario Argentino Contender | RE/MAX Real Estate Centre Contender | Huisly Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Kaizhi Liu | Trulia, Inc | Lumostay solutions | University Living | Kaver Mobile Apps | Apostrophe Solutions Corp. | Capital Smart City | Perchwell | Huisly | Landlord Studio Limited |
| Category | Lifestyle | Lifestyle | House & Home | Lifestyle | House & Home | Lifestyle | Lifestyle | Lifestyle | House & Home | Lifestyle |
| Platform | iOS, Android | iOS | Android | iOS | Android, iOS | iOS, Android | iOS | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 5.0 / 5 | 4.8 / 5 | 4.7 / 5 | 4.9 / 5 | 5.0 / 5 | 0.0 / 5 | 3.2 / 5 | 3.9 / 5 | 4.8 / 5 | 1.5 / 5 |
| Ratings Count | 17 | 308,014 | 12 | 41 | 4 | 0 | 14 | 31 | 4 | 2 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 30, 2024 | Apr 2, 2012 | Apr 19, 2026 | Jun 16, 2022 | Sep 9, 2025 | Aug 20, 2022 | Sep 4, 2018 | Apr 9, 2016 | Jun 29, 2025 | Feb 23, 2023 |
| Last Updated | Dec 20, 2024 | Apr 6, 2026 | Apr 24, 2026 | May 12, 2026 | May 12, 2026 | Sep 27, 2024 | Apr 8, 2026 | May 12, 2026 | Apr 13, 2026 | Feb 10, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | excellent | - | - | excellent | - | negative | - | mixed | - | mixed |
| Score | 90/100 | - | - | 95/100 | - | 20/100 | - | 55/100 | - | 50/100 |
| Praises |
| - | - | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - |
| - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
| - |
|
|
| - |
|
| Weaknesses |
|
| - |
| - |
|
|
| - |
|
| Pricing | freemium | free | free | free | free | free | free | subscription | free | freemium |
| Momentum | Maintenance | Intense | - | Maintenance | - | Zombie | Maintenance | Maintenance | Active | Intense |
| Update Cadence | 2 versions, 2 majors/6mo, ~379d avg | 5 versions | - | 1 versions, 1 majors/6mo | - | 2 versions, 2 majors/6mo, ~378d avg | 1 versions | 2 versions, ~1d avg | 5 versions | 5 versions |