Sức khỏe Việt Nam vs its rivals
Side-by-side comparison against Sức khỏe Việt Nam's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Sức khỏe Việt Nam This App | MobileHelp Peer | AHA ACLS Peer | SkillReport Peer | CareTag New Kid | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Viettel Business Solutions Corporation | MobileHelp | Connect America | Massachusetts General Hospital | @acta GmbH | samscheller.com | UI JIN JEONG |
| Category | News | Health & Fitness | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | iOS, Android | iOS, Android | Android, iOS | Android, iOS | Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 1.8 / 5 | 1.0 / 5 | 4.9 / 5 | 4.2 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 20 | 5 | 1 | 61 | 29 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | $4.99 | Free |
| Release Date | Feb 4, 2020 | Oct 15, 2024 | Jan 26, 2024 | Aug 28, 2020 | Jun 2, 2022 | Jan 7, 2026 | Sep 23, 2025 |
| Last Updated | Mar 4, 2020 | Dec 22, 2025 | Jan 3, 2026 | May 7, 2026 | May 12, 2026 | Jan 19, 2026 | Sep 23, 2025 |
| Sentiment & Reviews | |||||||
| Sentiment | - | negative | mixed | negative | - | - | - |
| Score | - | 25/100 | 50/100 | 25/100 | - | - | - |
| Praises | - |
| - |
| - | - | - |
| Complaints | - |
| - |
| - | - | - |
| Requests | - | - | - |
| - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
|
| - | - |
|
| Weaknesses |
|
|
|
| - | - |
|
| Pricing | free | subscription | subscription | subscription | free | paid | freemium |
| Momentum | Zombie | Maintenance | Maintenance | Maintenance | Intense | - | Maintenance |
| Update Cadence | 1 versions | 2 versions, 1 majors/6mo, ~5d avg | 2 versions, ~15d avg | 5 versions, 2 majors/6mo, ~15d avg | 5 versions | - | 2 versions, ~183d avg |