SUMIMOTO Hub:Japan Real Estate vs its rivals
Side-by-side comparison against SUMIMOTO Hub:Japan Real Estate's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
SUMIMOTO Hub:Japan Real Estate This App | Fazzie - AI Home Search Contender | RealAdvisor Contender | Knight Frank Property Contender | Maestro Rent Contender | Huisly Peer | Smart Mongol Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | TORA LTD. | R-STORE Ltd. | Fazzie Inc | RealAdvisor SA | Knight Frank LLP | TMWEBS CLOUD | The Best Property Agent | Huisly | Capital Smart City | Khangal Systems LLC |
| Category | Lifestyle | House & Home | Lifestyle | Lifestyle | Lifestyle | House & Home | House & Home | House & Home | Lifestyle | Lifestyle |
| Platform | iOS | Android, iOS | iOS | iOS, Android | iOS | Android, iOS | Android, iOS | Android, iOS | iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.4 / 5 | 5.0 / 5 | 4.8 / 5 | 3.0 / 5 | 4.6 / 5 | 5.0 / 5 | 4.8 / 5 | 3.2 / 5 | 3.0 / 5 |
| Ratings Count | 0 | 6,729 | 5 | 8 | 3 | 18 | 1 | 4 | 14 | 2 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 12, 2026 | Jan 27, 2012 | Mar 16, 2025 | Jul 3, 2024 | Feb 13, 2010 | Sep 20, 2023 | Nov 11, 2025 | Jun 29, 2025 | Sep 4, 2018 | Jan 18, 2018 |
| Last Updated | Jul 5, 2026 | Oct 16, 2024 | Jun 2, 2026 | Apr 30, 2026 | Nov 6, 2025 | Jan 3, 2026 | Apr 9, 2026 | Apr 13, 2026 | Apr 8, 2026 | Oct 4, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | excellent | - | negative | - | - | - | - | negative |
| Score | - | - | 90/100 | - | 35/100 | - | - | - | - | 35/100 |
| Praises | - | - |
| - |
| - | - | - | - |
|
| Complaints | - | - | - | - |
| - | - | - | - |
|
| Requests | - | - | - | - |
| - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
| - |
|
|
| - | - | - |
|
|
| Weaknesses |
| - |
|
|
| - | - | - |
|
|
| Pricing | freemium | free | free | free | free | free | free | free | free | free |
| Momentum | Maintenance | Maintenance | Maintenance | Maintenance | Zombie | Steady | - | Active | Maintenance | Maintenance |
| Update Cadence | 1 versions, 1 majors/6mo | 5 versions | 1 versions, 1 majors/6mo | 2 versions, ~56d avg | 1 versions | 5 versions | - | 5 versions | 1 versions | 2 versions, ~2d avg |
Compare SUMIMOTO Hub:Japan Real Estate head-to-head
- SUMIMOTO Hub:Japan Real Estate vs R-STORE / アールストア おしゃれ賃貸・お部屋探し
- SUMIMOTO Hub:Japan Real Estate vs Fazzie - AI Home Search
- SUMIMOTO Hub:Japan Real Estate vs RealAdvisor
- SUMIMOTO Hub:Japan Real Estate vs Knight Frank Property
- SUMIMOTO Hub:Japan Real Estate vs Maestro Rent
- SUMIMOTO Hub:Japan Real Estate vs The Best Property Agent
- SUMIMOTO Hub:Japan Real Estate vs Huisly
- SUMIMOTO Hub:Japan Real Estate vs Smart City Digital
- SUMIMOTO Hub:Japan Real Estate vs Smart Mongol