SuperLiveHD vs its rivals
Side-by-side comparison against SuperLiveHD's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SuperLiveHD This App | DMSS Nemesis | XMEye Contender | Hik-Connect - for End user Contender | Reolink Peer | |
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Peng AnTai | DongBin | Zhejiang JAIFY Co., Ltd. | Hangzhou Hikvision Digital Technology Co., Ltd. | Reolink Digital Technology Co., Ltd |
| Category | Business | Lifestyle | Tools | Photo & Video | Utilities |
| Platform | iOS | iOS, Android | Android, iOS | iOS, Android | Android, iOS |
| Store Metrics | |||||
| Rating | 2.9 / 5 | 4.8 / 5 | 2.9 / 5 | 4.7 / 5 | 4.0 / 5 |
| Ratings Count | 160 | 78,764 | 860 | 171,987 | 7,984 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Jul 18, 2011 | Jan 10, 2020 | Jun 15, 2014 | Mar 9, 2016 | Jun 6, 2015 |
| Last Updated | Jan 3, 2015 | May 14, 2026 | Nov 24, 2025 | Apr 16, 2026 | Apr 7, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | mixed | negative | - | mixed | - |
| Score | 50/100 | 35/100 | - | 48/100 | - |
| Praises |
|
| - |
| - |
| Complaints |
|
| - |
| - |
| Requests | - |
| - | - | - |
| Strategic Intel | |||||
| Strengths |
|
| - |
| - |
| Weaknesses |
|
| - |
| - |
| Pricing | free | freemium | free | free | free |
| Momentum | - | Active | - | Active | - |
| Update Cadence | - | 5 versions, 1 majors/6mo, ~10d avg | - | 5 versions, 2 majors/6mo, ~6d avg | - |