Sushi Surf – Shred the Waves! vs its rivals
Side-by-side comparison against Sushi Surf – Shred the Waves!'s closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Sushi Surf – Shred the Waves! This App | Big Wave Surfing Nemesis | Chiba 2149 Peer | Capybara Run Peer | Jahez Runner Peer | Foil Fever New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Awee GmbH | Noriaki Murao | Medicon Apps | Blastproof Coding | Pawana Chatwaranon | Jahez | Taylor Gautier |
| Category | Games | Games | Games | Games | Games | Games | Games |
| Platform | iOS | iOS | iOS | iOS, Android | iOS | iOS | iOS |
| Store Metrics | |||||||
| Rating | 3.4 / 5 | 4.2 / 5 | 4.8 / 5 | 4.9 / 5 | 4.0 / 5 | 3.9 / 5 | 5.0 / 5 |
| Ratings Count | 27 | 43 | 4 | 7 | 9 | 50 | 1 |
| Price | Free | Free | Free | Free | Free | Free | $2.99 |
| Release Date | Jul 12, 2022 | Mar 5, 2019 | Apr 2, 2020 | Mar 7, 2023 | Sep 9, 2016 | May 29, 2022 | May 13, 2026 |
| Last Updated | Apr 10, 2024 | Dec 30, 2025 | Apr 2, 2020 | Aug 10, 2023 | Sep 25, 2016 | May 29, 2022 | May 18, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | negative | - | - | - | - | - | - |
| Score | 25/100 | - | - | - | - | - | - |
| Praises |
| - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - |
| - | - | - |
| Weaknesses |
|
| - |
| - | - | - |
| Pricing | freemium | free | free | freemium | free | free | paid |
| Momentum | Zombie | Zombie | - | - | - | - | Intense |
| Update Cadence | 1 versions | 1 versions | - | - | - | - | 4 versions |
Compare Sushi Surf – Shred the Waves! head-to-head
- Sushi Surf – Shred the Waves! vs Big Wave Surfing
- Sushi Surf – Shred the Waves! vs Chiba 2149
- Sushi Surf – Shred the Waves! vs Capybara Run
- Sushi Surf – Shred the Waves! vs The Caveman Runner - Stone age Dinosaur for croods
- Sushi Surf – Shred the Waves! vs Jahez Runner
- Sushi Surf – Shred the Waves! vs Foil Fever