Tap Builder vs its rivals
Side-by-side comparison against Tap Builder's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Tap Builder This App | Idle Bowling Peer | Orange Tree Peer | Idle Grocery Empire New Kid | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Dewayne Defoor | Muhammad Jahanzeb | 洁 任 | Elixir Gamelabs LLC | x2line.com LLC | StormBringer Studios |
| Category | Games | Games | Games | Casual | Games | Games |
| Platform | iOS | iOS | iOS | Android | iOS | iOS, Android |
| Store Metrics | ||||||
| Rating | 3.0 / 5 | 2.7 / 5 | 3.0 / 5 | 2.3 / 5 | 4.3 / 5 | 0.0 / 5 |
| Ratings Count | 2 | 7 | 18 | 199 | 203 | 0 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 23, 2025 | Feb 1, 2018 | Jul 31, 2019 | Jan 13, 2025 | Mar 12, 2014 | Sep 24, 2025 |
| Last Updated | Aug 26, 2025 | Nov 9, 2024 | Sep 27, 2019 | Apr 22, 2026 | Mar 25, 2026 | Oct 22, 2025 |
| Sentiment & Reviews | ||||||
| Sentiment | - | - | negative | - | positive | - |
| Score | - | - | 35/100 | - | 75/100 | - |
| Praises | - | - |
| - |
| - |
| Complaints | - | - |
| - |
| - |
| Requests | - | - |
| - |
| - |
| Strategic Intel | ||||||
| Strengths |
| - |
| - |
|
|
| Weaknesses |
| - |
| - |
|
|
| Pricing | free | free | free | freemium | freemium | freemium |
| Momentum | Zombie | - | Zombie | - | - | Zombie |
| Update Cadence | 1 versions, 1 majors/6mo | - | 1 versions | - | - | 2 versions, 2 majors/6mo, ~8d avg |