Tele 1 vs its rivals
Side-by-side comparison against Tele 1's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Tele 1 This App | WDRB+ Nemesis | News-Talk KDAL Contender | Canal 26 Contender | 740 The FAN Contender | Focus WTV + Contender | SRC Peer | alo.rs Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | az medien | WDRB | Midwest Communications | Telecentro S.A. | Midwest Communications | RMMnv | RTVSoftware | DPG Media Services | Times Internet Limited | alo.rs |
| Category | News | News | Music | News & Magazines | Music | News & Magazines | News & Magazines | News | News | News & Magazines |
| Platform | iOS, Android | iOS, Android | iOS | Android, iOS | iOS | Android, iOS | Android, iOS | iOS | iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.0 / 5 | 4.7 / 5 | 4.3 / 5 | 2.8 / 5 | 4.7 / 5 | 0.0 / 5 | 5.0 / 5 | 4.7 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 1 | 1,449 | 15 | 5 | 11 | 0 | 3 | 31 | 2 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 4, 2009 | Jan 7, 2018 | Mar 9, 2016 | Aug 14, 2012 | Nov 9, 2013 | Apr 22, 2025 | Mar 5, 2024 | Dec 17, 2012 | Oct 2, 2018 | Feb 20, 2019 |
| Last Updated | Jun 10, 2025 | May 28, 2025 | Nov 29, 2025 | Feb 16, 2023 | Mar 27, 2023 | Mar 6, 2026 | Jan 30, 2026 | May 9, 2026 | Mar 21, 2026 | Feb 27, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | - | - | - | - | - | - | - |
| Score | - | 35/100 | - | - | - | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - | - | - | - | - |
| Weaknesses |
|
| - | - | - | - | - | - | - | - |
| Pricing | free | free | free | free | free | free | free | free | free | free |
| Momentum | Maintenance | Maintenance | - | Active | - | Active | - | - | - | Active |
| Update Cadence | 2 versions, ~310d avg | 3 versions, ~151d avg | - | 5 versions | - | 5 versions | - | - | - | 5 versions |