Telescopius vs its rivals
Side-by-side comparison against Telescopius's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Telescopius This App | Cosmic-Watch Peer | |
|---|---|---|
| Core Identity | ||
| Developer | Sebastian Oscar Garcia Rojas | Celestial Dynamics AG |
| Category | Education | Education |
| Platform | Android, iOS | iOS |
| Store Metrics | ||
| Rating | 3.8 / 5 | 4.9 / 5 |
| Ratings Count | 10 | 603 |
| Price | Free | $4.99 |
| Release Date | May 15, 2024 | May 30, 2015 |
| Last Updated | May 15, 2024 | Apr 8, 2026 |
| Sentiment & Reviews | ||
| Sentiment | positive | excellent |
| Score | 75/100 | 95/100 |
| Praises |
|
|
| Complaints |
|
|
| Requests |
| - |
| Strategic Intel | ||
| Strengths |
|
|
| Weaknesses |
|
|
| Pricing | free | paid |
| Momentum | Maintenance | Intense |
| Update Cadence | 2 versions, ~653d avg | 5 versions |