SmartTruckRoute: Truck GPS vs its rivals
Side-by-side comparison against SmartTruckRoute: Truck GPS's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SmartTruckRoute: Truck GPS This App | Hammer: Truck GPS & Maps Nemesis | TomTom GO Expert: Truck GPS Contender | CoPilot GPS Navigation Contender | Trucker Guide: Truck GPS Maps Contender | PlugShare: Charging Stations New Kid | ||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | TeleType Company | TruckersReport.com | TomTom | Trimble Maps Ltd. | Trucker Guide LLC | Iteration Mobile S.L | Expronto Technologies Inc. | Circuit Routing | Recargo, Inc. |
| Category | Navigation | Navigation | Navigation | Navigation | Navigation | Navigation | Navigation | Navigation | Navigation |
| Platform | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | |||||||||
| Rating | 3.7 / 5 | 4.7 / 5 | 4.2 / 5 | 3.5 / 5 | 4.8 / 5 | 4.6 / 5 | 4.5 / 5 | 4.7 / 5 | 4.7 / 5 |
| Ratings Count | 75 | 34,783 | 2,430 | 1,993 | 9,502 | 95,873 | 350 | 9,751 | 135,827 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 29, 2013 | Jan 13, 2020 | Mar 14, 2016 | May 10, 2012 | May 3, 2022 | Sep 4, 2016 | Aug 13, 2020 | Mar 22, 2017 | Mar 7, 2011 |
| Last Updated | Apr 8, 2026 | Apr 16, 2026 | Mar 11, 2026 | Sep 26, 2025 | Apr 15, 2026 | Mar 28, 2026 | Apr 1, 2026 | Apr 16, 2026 | Apr 2, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | negative | - | - | negative | mixed | excellent | - | - | - |
| Score | 35/100 | - | - | 35/100 | 55/100 | 85/100 | - | - | - |
| Praises |
| - | - |
|
|
| - | - | - |
| Complaints |
| - | - |
|
|
| - | - | - |
| Requests |
| - | - |
|
|
| - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - | - |
|
|
| - | - |
|
| Weaknesses |
| - | - |
|
|
| - | - |
|
| Pricing | subscription | free | freemium | subscription | freemium | freemium | free | freemium | freemium |
| Momentum | - | Intense | Active | Steady | Intense | Intense | Intense | Intense | Intense |
| Update Cadence | - | 5 versions | 5 versions | 4 versions, 2 majors/6mo, ~72d avg | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions |
Compare SmartTruckRoute: Truck GPS head-to-head
- SmartTruckRoute: Truck GPS vs Hammer: Truck GPS & Maps
- SmartTruckRoute: Truck GPS vs TomTom GO Expert: Truck GPS
- SmartTruckRoute: Truck GPS vs CoPilot GPS Navigation
- SmartTruckRoute: Truck GPS vs Trucker Guide: Truck GPS Maps
- SmartTruckRoute: Truck GPS vs Radarbot: Speed Cameras | GPS
- SmartTruckRoute: Truck GPS vs Zeo Route Planner
- SmartTruckRoute: Truck GPS vs Spoke Route Planner
- SmartTruckRoute: Truck GPS vs PlugShare: Charging Stations