The Gospel Coalition vs its rivals
Side-by-side comparison against The Gospel Coalition's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
The Gospel Coalition This App | |||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | The Gospel Coalition INC. | Ministry Brands | Chabad.org Jewish Apps | Sharefaith | ChurchSpring |
| Category | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||
| Rating | 3.7 / 5 | 3.8 / 5 | 5.0 / 5 | 3.5 / 5 | 4.4 / 5 |
| Ratings Count | 47 | 75 | 9 | 43 | 11 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Oct 15, 2011 | Jul 25, 2018 | Jun 20, 2015 | Dec 5, 2017 | Jan 13, 2022 |
| Last Updated | Apr 28, 2026 | May 7, 2026 | Jun 12, 2019 | Nov 2, 2022 | Jan 18, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | negative | - | excellent | - | - |
| Score | 35/100 | - | 90/100 | - | - |
| Praises |
| - |
| - | - |
| Complaints |
| - | - | - | - |
| Requests |
| - | - | - | - |
| Strategic Intel | |||||
| Strengths |
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
| Pricing | subscription | freemium | free | free | free |
| Momentum | Maintenance | Maintenance | Zombie | Zombie | Maintenance |
| Update Cadence | 2 versions, 1 majors/6mo, ~699d avg | 2 versions, 1 majors/6mo, ~1d avg | 4 versions | 2 versions, ~1020d avg | 2 versions, ~1d avg |