THE PADELIST vs its rivals
Side-by-side comparison against THE PADELIST's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
THE PADELIST This App | Roland-Garros Official Nemesis | BNP Paribas Open Official Contender | Paris Players App Contender | ÖTV Contender | Rolex Paris Masters Contender | OpenCourt Peer | Tenisime Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | THE PADELIST | Fédération Française de Tennis | Indian Wells Tennis Garden | Fédération Française de Tennis | Rubikon Werbeagentur GmbH | Fédération Française de Tennis | OpenCourt, Inc. | Tiesports | Mateusz Wojtaś | ORYONG KIM |
| Category | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
| Platform | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 3.4 / 5 | 4.7 / 5 | 3.6 / 5 | 0.0 / 5 | 3.8 / 5 | 2.8 / 5 | 4.6 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 5 | 23,459 | 259 | 0 | 19 | 5 | 10 | 3 | 5 | 5 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 27, 2022 | Apr 22, 2018 | Feb 26, 2024 | Apr 4, 2019 | Mar 22, 2024 | Oct 8, 2022 | Nov 11, 2024 | Mar 2, 2019 | Feb 5, 2026 | Dec 31, 2025 |
| Last Updated | Apr 25, 2026 | May 15, 2026 | Mar 13, 2026 | May 14, 2026 | Jul 17, 2025 | Nov 2, 2025 | Apr 30, 2026 | May 13, 2026 | Apr 22, 2026 | May 6, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | - | negative | - | - | - | excellent | - | - | - |
| Score | 10/100 | - | 25/100 | - | - | - | 90/100 | - | - | - |
| Praises | - | - |
| - | - | - |
| - | - | - |
| Complaints |
| - |
| - | - | - | - | - | - | - |
| Requests | - | - |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - |
|
| - |
|
| - | - |
|
| Weaknesses |
| - |
|
| - |
|
| - | - |
|
| Pricing | free | free | free | free | free | free | unknown | free | free | free |
| Momentum | Maintenance | Intense | Active | Maintenance | - | Maintenance | Maintenance | Intense | Intense | Maintenance |
| Update Cadence | 2 versions, ~1d avg | 5 versions | 5 versions | 2 versions, ~1d avg | - | 5 versions, 1 majors/6mo, ~4d avg | 2 versions, ~62d avg | 5 versions | 5 versions | 1 versions, 1 majors/6mo |
Compare THE PADELIST head-to-head
- THE PADELIST vs Roland-Garros Official
- THE PADELIST vs BNP Paribas Open Official
- THE PADELIST vs Paris Players App
- THE PADELIST vs ÖTV
- THE PADELIST vs Rolex Paris Masters
- THE PADELIST vs OpenCourt
- THE PADELIST vs TiePlayer - Tennis & Padel App
- THE PADELIST vs Tenisime
- THE PADELIST vs String Master - Tennis Log