The Vampire House vs its rivals
Side-by-side comparison against The Vampire House's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
The Vampire House This App | ||||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Hosted Games | Plug In Digital | Li-Ho Tseng | Danijel Cvetkovic | Danijel Cvetkovic | Li-Ho Tseng |
| Category | Games | Games | Games | Games | Games | Games |
| Platform | Android, iOS | Android, iOS | iOS | iOS | iOS | iOS, Android |
| Store Metrics | ||||||
| Rating | 4.0 / 5 | 4.7 / 5 | 4.7 / 5 | 4.5 / 5 | 3.8 / 5 | 4.7 / 5 |
| Ratings Count | 143 | 62 | 7,850 | 26 | 4 | 5,768 |
| Price | Free | $4.99 | Free | Free | Free | Free |
| Release Date | Jan 15, 2016 | May 28, 2024 | Jul 1, 2024 | Jan 30, 2020 | Feb 20, 2020 | Oct 1, 2024 |
| Last Updated | Jan 8, 2026 | Jul 19, 2024 | Aug 8, 2025 | Feb 5, 2020 | Feb 20, 2020 | Mar 17, 2025 |
| Sentiment & Reviews | ||||||
| Sentiment | - | mixed | positive | - | - | - |
| Score | - | 65/100 | 75/100 | - | - | - |
| Praises | - |
|
| - | - | - |
| Complaints | - |
|
| - | - | - |
| Requests | - |
|
| - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
|
| - | - | - |
| Weaknesses |
|
|
| - | - | - |
| Pricing | freemium | paid | subscription | freemium | freemium | freemium |
| Momentum | Maintenance | Maintenance | - | - | - | - |
| Update Cadence | 2 versions, 2 majors/6mo, ~3d avg | 2 versions, ~550d avg | - | - | - | - |