Therap vs its rivals
Side-by-side comparison against Therap's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Therap This App | |||
|---|---|---|---|
| Core Identity | |||
| Developer | Therap Services, LLC | GoDaddy Operating Company, LLC | PoolShark H2O |
| Category | Business | Business | Utilities |
| Platform | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | |||
| Rating | 3.3 / 5 | 4.7 / 5 | 4.8 / 5 |
| Ratings Count | 434 | 43,975 | 240 |
| Price | Free | Free | Free |
| Release Date | Feb 20, 2011 | Apr 28, 2017 | Jul 14, 2019 |
| Last Updated | May 3, 2026 | Aug 1, 2024 | Feb 9, 2021 |
| Sentiment & Reviews | |||
| Sentiment | mixed | terrible | mixed |
| Score | 50/100 | 15/100 | 55/100 |
| Praises | - |
|
|
| Complaints |
|
|
|
| Requests | - |
|
|
| Strategic Intel | |||
| Strengths |
|
|
|
| Weaknesses |
|
|
|
| Pricing | free | subscription | subscription |
| Momentum | Maintenance | - | Zombie |
| Update Cadence | 2 versions, ~3d avg | - | 2 versions, 1 majors/6mo, ~1660d avg |