Thumbslate vs its rivals
Side-by-side comparison against Thumbslate's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Thumbslate This App | myPhonak Contender | MyChart Peer | athenaPatient Peer | Teladoc Health Peer | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Anescribe, LLC | Spruce Health | Sonova AG | Epic | athenahealth | Teladoc | Zocdoc Inc |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 5.0 / 5 | 4.9 / 5 | 4.4 / 5 | 4.6 / 5 | 4.9 / 5 | 4.8 / 5 | 4.9 / 5 |
| Ratings Count | 1 | 87,966 | 112,421 | 653,481 | 133,878 | 708,904 | 156,007 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 2, 2026 | Feb 26, 2016 | Apr 22, 2018 | Sep 14, 2010 | Nov 16, 2022 | Jun 11, 2013 | Oct 5, 2010 |
| Last Updated | Mar 23, 2026 | Apr 8, 2026 | Apr 16, 2026 | May 18, 2026 | Apr 17, 2026 | Apr 21, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | - | positive | - | mixed | - |
| Score | - | - | - | 75/100 | - | 55/100 | - |
| Praises | - | - | - |
| - |
| - |
| Complaints | - | - | - |
| - |
| - |
| Requests | - | - | - |
| - |
| - |
| Strategic Intel | |||||||
| Strengths |
| - | - |
| - |
| - |
| Weaknesses |
| - | - |
| - |
| - |
| Pricing | free | freemium | free | free | free | freemium | free |
| Momentum | Maintenance | Intense | Intense | Steady | Active | Active | Intense |
| Update Cadence | 1 versions | 5 versions | 5 versions | 3 versions, 3 majors/6mo, ~17d avg | 5 versions | 5 versions, ~9d avg | 5 versions |